| Management number | 223536184 | Release Date | 2026/05/09 | List Price | US$47.49 | Model Number | 223536184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 812561023264 |
| ASIN | B07GXBZ825 |
| Size | 245/45R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Unicorn Tire |
| Model Number | LL-UHP011 |
| Speed Rating | W |
| Item Diameter | 26.65 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.65 |
| Item Type Name | Tire |
| Item Dimensions | 26.7 x 26.7 x 9.6 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | LL-UHP011 |
| OEM Equivalent Part Number | LL-UHP011 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00812561023264 |
| Vehicle Tire ISO Metric Size Description | 245/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form