| Management number | 229900264 | Release Date | 2026/05/31 | List Price | US$58.80 | Model Number | 229900264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GYPMBN8M |
|---|---|
| Size | 59" Loveseat |
| Color | Dark Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Angle |
| Room Type | Bedroom, Guest Room, Home Office, Home Theater, Living Room |
| Sofa Type | Sofa Bed |
| Arm Height | 17.73 Inches |
| Back Style | Pillow Back |
| Brand Name | MeMoreCool |
| Is Modular | No |
| Seat Depth | 35.4 inches |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 40.59 Pounds |
| Seat Height | 12 Inches |
| Finish Types | Textured |
| Manufacturer | WORLD BASE LLC |
| Model Number | 25mmc1027-ml-new |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | Ribbed Corduroy |
| Is Customizable | No |
| Item Dimensions | 35.4 x 59.1 x 18 inches |
| Seating Capacity | 2 |
| Upholstery Color | Green |
| Material Features | Soft, durable, and easy to clean, with a textured surface for added comfort and support |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Compact, Convertible, Ergonomic, Folding |
| Frame Material Type | Foam |
| Included Components | Throw Pillow |
| Cushion Construction | Foam-filled with Corduroy Cover |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | 25mmc1027-ml-new |
| Item Dimensions D x W x H | 35.4"D x 59.1"W x 18"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Washable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 59.1 Inches |
| Component Connector Assembly | Built-In |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form