| Management number | 239192736 | Release Date | 2026/07/14 | List Price | US$59.98 | Model Number | 239192736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Kork-Ease signature; a best-selling sandal. The AVA 2.0 is our classic wedge updated with a comfortable insole and lightweight bottom. Choose from a selection of beautiful, high-quality leathers updated every season.
| UPC | 887110120985 |
|---|---|
| ASIN | B00NTN1C02 |
| Color | Golden Sand |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | KORK-EASE |
| Model Name | Kork-ease Women's Ava 2.0 Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | Kork-Ease |
| Style Number | K37306 |
| Sole Material | Cork |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather |
| Embellishment Feature | Metallic |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K37306-200 |
| Recommended Uses For Product | Casual wear, semi-formal occasions, walking on paved surfaces, outdoor activities with even terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form