| Management number | 228848504 | Release Date | 2026/05/31 | List Price | US$1,159.60 | Model Number | 228848504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840128700662 |
|---|---|
| ASIN | B0C5MJQHQD |
| Zoom | Digital |
| Brand | KanDao |
| Color | Black |
| Features | Touchscreen |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | MT1001 |
| Style Name | KanDao Meeting Ultra |
| File Format | MJPEG or H264 |
| Form Factor | all in one |
| Screen Size | 15.6 Inches |
| Sensor Type | CMOS |
| Manufacturer | KanDao |
| Model Number | MT1001 |
| BuiltIn Media | Camera Body*1 |
| Viewing Angle | 360 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | SPEAKER VIEW, GALLERY VIEW, GLOBAL VIEW |
| Antenna Location | Phone Booth/Meeting Pods |
| Maximum Aperture | 2 f |
| Operating System | Linux |
| Video Resolution | 4K |
| Flash Memory Type | System + SD |
| Compatible Devices | speaker |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 2 Millimeters |
| Video Capture Format | MJPEG / H264 |
| Warranty Description | 2 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | MJPEG, H264 |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Has Image Stabilization | No |
| Flash Memory Speed Class | U3 |
| Item Dimensions D x W x H | 6.14"D x 14.4"W x 12.87"H |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 4096 Pixels |
| Flash Memory Video Speed Class | V30 or higher |
| Flash Memory Bus Interface Type | SD or SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form