| Management number | 239662843 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239662843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B073CW3VWQ |
|---|---|
| Size | 22 |
| Color | Black |
| Pattern | Triangle |
| Fit Type | Stretch |
| Brand Name | Firpearl |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Bottom |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | sleeveless |
| Style Number | FP7509-3-22 |
| Material Type | 82% nylon 18% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B073CW3VWQ |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form