| Management number | 240663271 | Release Date | 2026/07/16 | List Price | US$4.13 | Model Number | 240663271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Enjoy a Warm, Fresh Flapjack in Only a Minute</h2><p>Kodiak Buttermilk and Maple Flapjack Cup is meant for those who require nutrition, energy, and great taste as they take on the day. This flapjack cup is crafted with 100% whole grains, homestyle buttermilk, maple syrup, and 10 grams of protein per serving. Add milk or water, stir, and microwave for one minute. Enjoy this microwaveable flapjack cup before you take on your next adventure, from back-to-back meetings to wrangling the cubs for school.</p>
| Flavor | Buttermilk and Maple |
|---|---|
| Brand | Kodiak |
| Food condition | Shelf-Stable |
| Food preparation method | Fully Cooked |
| Texture | Soft |
| Total count | 4 |
| Net content statement | 2.15 OZ (67g) |
| Size | 2.15 oz |
| Assembled product weight | 2.15 oz |
| Product net content parent | 8.6 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Flavor notes | Buttermilk and Maple |
| Shelf life | 365 days |
| Product line | Power Cup |
| Food form | Whole |
| Occasion | All Occasion, Breakfast |
| Container type | Cup |
| Container material | Uncoated recycled paperboard |
| Retail packaging | Multipack |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/23/626c0595-bd49-49eb-af57-59c15703775b.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/23/626c0595-bd49-49eb-af57-59c15703775b.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form